Login
UP AND DOWNERS
 
Season Scorecard
Standings
Position
Season
14
Segment 9
2
Majors
14
Commish Cup
8
1 Sony Open in Hawaii 13th Conners $72,475 Griffin, B $111,839 Kirk $0 $184,314
2 The American Express 20th Fitzpatrick, M $19,688 Hall $81,420 Noren $0 $101,108
3 Farmers Insurance Open 3rd Matsuyama $193,029 McNealy $261,600 Schauffele $0 $454,629
4 Waste Management Phoenix Open T-15th Burns $0 Schauffele $34,080 Scheffler $439,680 $473,760
5 AT&T Pebble Beach Pro-Am 7th Fleetwood $877,500 Kim, SW $57,000 Rose $78,375 $1,012,875
6 The Genesis Invitational 6th Fleetwood $603,200 Matsuyama $136,500 Scheffler $415,000 $1,154,700
7 Cognizant Classic T-4th Gerard $77,600 Hojgaard, N $324,000 Lowry $726,400 $1,128,000
8 Arnold Palmer Invitational T-17th Fleetwood $56,000 McIlroy $0 Scheffler $157,000 $213,000
9 THE PLAYERS Championship 15th Aberg $925,000 Kim, SW $61,083 McIlroy* $72,125 $1,058,208
10 Valspar Championship 12th Bridgeman $161,525 Koepka, B $108,290 Thomas, J $51,142 $320,957
11 Texas Children's Houston Open 3rd Gotterup $322,988 Knapp $322,988 Lee, MW $584,100 $1,230,076
12 Valero Texas Open T-6th MacIntyre $741,533 Spieth $21,364 Straka $0 $762,897
13 The Masters 20th Aberg $252,000 DeChambeau $0 Rahm $101,250 $353,250
14 RBC Heritage 8th Cantlay $555,000 McNealy $256,694 Spieth $92,444 $904,138
15 Zurich Classic of New Orleans 11th Novak $112,495 Thorbjornsen $69,492 Yellamaraju $19,475 $201,462
16 Cadillac Championship 5th Gotterup $72,182 Kim, SW $826,667 Lee, MW $260,600 $1,159,449
17 Truist Championship 14th Fitzpatrick, M $45,188 Lee, MW $360,000 Scott $156,643 $561,831
18 PGA Championship 5th DeChambeau $0 Rahm $1,804,000 Young, Cam $125,523 $1,929,523
19 The CJ Cup Byron Nelson 12th Koepka, B $187,975 Spieth $100,596 Thorbjornsen $0 $288,571
20 Charles Schwab Challenge 1st Fowler $0 Henley $1,782,000 Thomas, J $193,875 $1,975,875
21 The Memorial Tournament 13th Henley $200,200 Schauffele $140,000 Young, Cam $58,667 $398,867
22 RBC Canadian Open 11th Burns $96,857 MacIntyre $159,250 Morikawa $58,854 $314,961
23 U.S. Open 15th Fitzpatrick, M $230,220 McIlroy $128,756 Rahm $0 $358,976
24 Travelers Championship 4th Cantlay $310,000 Morikawa $1,360,000 Thomas, J $310,000 $1,980,000
25 John Deere Classic 20th VACANT $0 VACANT $0 VACANT $0 $0
26 Genesis Scottish Open 2nd Hatton $123,750 Hovland $153,450 MacIntyre $431,888 $709,088
27 The Open Championship 1st Aberg $336,380 Clark, W $0 Young, Cam $1,842,000 $2,178,380
28 3M Open
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship