Login
UP AND DOWNERS
 
Season Scorecard
Standings
Position
Season
16
Segment 9
11
Majors
7
Commish Cup
17
1 Sony Open in Hawaii 5th Echavarria $0 Kitayama $31,522 MacIntyre $409,500 $441,022
2 The American Express 5th Fitzpatrick, M $19,688 Griffin, B $81,420 Kim, SW $322,000 $423,108
3 Farmers Insurance Open T-12th Aberg $0 Day, J $41,760 Young, Cam $92,640 $134,400
4 Waste Management Phoenix Open 8th Coody, Pier $242,400 Matsuyama $1,046,400 McNealy $188,000 $1,476,800
5 AT&T Pebble Beach Pro-Am 6th English $162,000 Hovland $39,750 Scheffler $877,500 $1,079,250
6 The Genesis Invitational 11th Bhatia $319,000 Fleetwood $603,200 Henley $0 $922,200
7 Cognizant Classic 18th Cole $45,600 Homa $182,400 Power $22,992 $250,992
8 Arnold Palmer Invitational 15th Hisatsune $109,000 Lowry $0 Schauffele $157,000 $266,000
9 THE PLAYERS Championship 14th Scheffler $271,250 Scott* $58,000 Straka $731,250 $1,060,500
10 Valspar Championship 13th Bridgeman $161,525 Power $51,142 Thomas, J $51,142 $263,809
11 Texas Children's Houston Open 11th Burns $96,525 Gotterup $322,988 Thorbjornsen $170,775 $590,288
12 Valero Texas Open 8th Hisatsune $296,450 Smotherman $48,673 Yellamaraju $159,250 $504,373
13 The Masters 3rd Fleetwood $121,500 McIlroy $4,500,000 Reed $427,500 $5,049,000
14 RBC Heritage 7th Berger $55,300 English $823,333 Gerard $92,444 $971,077
15 Zurich Classic of New Orleans 17th Putnam, A $0 Rai $25,555 Yellamaraju $19,475 $45,030
16 Cadillac Championship 18th Coody, Pier $72,182 Morikawa $41,500 Woodland $72,182 $185,864
17 Truist Championship 17th Gotterup $360,000 Kim, SW $40,250 Schauffele $42,500 $442,750
18 PGA Championship T-18th Fitzpatrick, M $364,763 Straka $0 Young, Cam $125,523 $490,286
19 The CJ Cup Byron Nelson 14th Hojgaard, R $22,454 Spieth $100,596 NO SHOW $0 $123,050
20 Charles Schwab Challenge 9th Fowler $0 Smalley $524,700 Theegala $21,780 $546,480
21 The Memorial Tournament 15th Bhatia $0 Griffin, B $0 Thomas, J $269,333 $269,333
22 RBC Canadian Open T-8th Burns $96,857 Clark, W $218,050 Reitan $21,854 $336,761
23 U.S. Open 9th Henley $44,938 Rahm $0 Scheffler $920,882 $965,820
24 Travelers Championship 7th Gerard $64,000 Morikawa $1,360,000 Theegala $46,750 $1,470,750
25 John Deere Classic 15th Griffin, B $100,056 Kim, Tom $26,206 Poston $21,359 $147,621
26 Genesis Scottish Open 17th Clark, W $153,450 Reitan $0 Thomas, J $31,455 $184,905
27 The Open Championship 5th Cantlay $102,317 Fitzpatrick, M $0 Fleetwood $827,500 $929,817
28 3M Open
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship